| # | Ref. | unds. | Precio/unidad | |
|---|---|---|---|---|
| 1 | 4B5W25870000 CILINDRO MAESTRO SUB COMPLET | 1 | 264,63 € | + | 
| 2 | 4B5W00410000 JUEGO DE CILINDRO MAESTRO | 1 | 62,35 € | + | 
| 3 | 4B5258520000 .CAP, RESERVOIR | 1 | 30,57 € | + | 
| 4 | 4B5258550000 .BUSH,DIAPHRAGM | 1 | 3,52 € | + | 
| 5 | 4B5258540000 .DIAPHRAGM, RESERVOIR | 1 | 21,70 € | + | 
| 6 | 5VS2589H0000 .SCREW | 1 | 0,63 € | + | 
| 7 | 5VS2589F0000 BOLT, LEVER | 1 | 6,99 € | + | 
| 8 | 956170610000 NUT, SELF-LOCKING | 1 | 3,71 € | + | 
| 9 | 4B5839220000 PALANCA 2 | 1 | 45,97 € | + | 
| 10 | 5VS263320000 BOLT | 1 | 1,26 € | + | 
| 11 | 5VS258670000 BRACKET, MASTER CYLINDER | 1 | 22,87 € | + | 
| 12 | 36Y829170000 STOP SWITCH ASSY | 1 | 38,30 € | + | 
| 13 | 976020421400 SCREW, PAN HEAD WITH WASHER | 1 | 0,42 € | + | 
| 14 | 59C258720000 MANGUERA DE FRENO 1 | 1 | 234,76 € | + | 
| 15 | 957020650000 NUT, FLANGE | 1 | 1,43 € | + | 
| 16 | 904641519200 CLAMP | 1 | 2,50 € | + | 
| 17 | 904011017200 BOLT, UNION | 1 | 3,48 € | + | 
| 18 | 904301000500 GASKET | 1 | 3,21 € | + | 
| 19 | 4B5258860000 SOPORTE DE MANGUERA FRENO | 1 | 17,00 € | + | 
| 20 | 958020601200 BOLT, FLANGE | 1 | 0,37 € | + | 
| 21 | 4B5258750000 SOPORTE DE MANGUERA FRENO 1 | 1 | 7,57 € | + | 
| 22 | 958020601200 BOLT, FLANGE | 1 | 0,37 € | + | 
| 23 | 4B5W25871000 CILINDRO MAESTRO SUB COMPLET | 1 | 264,63 € | + | 
| 24 | 4B5W00411000 JUEGO DE CILINDRO MAESTRO | 1 | 65,45 € | + | 
| 25 | 4B5258520000 .CAP, RESERVOIR | 1 | 30,57 € | + | 
| 26 | 4B5258550000 .BUSH,DIAPHRAGM | 1 | 3,52 € | + | 
| 27 | 4B5258540000 .DIAPHRAGM, RESERVOIR | 1 | 21,70 € | + | 
| 28 | 5VS2589H0000 .SCREW | 1 | 0,63 € | + | 
| 29 | 5VS2589F0000 BOLT, LEVER | 1 | 6,99 € | + | 
| 30 | 956170610000 NUT, SELF-LOCKING | 1 | 3,71 € | + | 
| 31 | 4B5839120000 PALANCA 1 | 1 | 45,97 € | + | 
| 32 | 5VS263320000 BOLT | 1 | 1,26 € | + | 
| 33 | 5VS258670000 BRACKET, MASTER CYLINDER | 1 | 22,87 € | + | 
| 34 | 36Y839800100 FRONT STOP SWITCH ASSY | 1 | 36,49 € | + | 
| 35 | 976020421400 SCREW, PAN HEAD WITH WASHER | 1 | 0,42 € | + | 
| 36 | 59C2584A0000 recambio | 1 | 223,75 € | + | 
| 37 | 904011017200 BOLT, UNION | 1 | 3,48 € | + | 
| 38 | 904301000500 GASKET | 1 | 3,21 € | + | 
| 39 | 904641600600 CLAMP | 1 | 1,76 € | + | 
| 40 | 904641600600 CLAMP | 1 | 1,76 € | + | 
| 41 | 59C258870000 SOPORTE DE MANGUERA FRENO | 1 | 11,23 € | + | 
| 42 | 958020601000 BOLT, FLANGE | 1 | 0,51 € | + | 
| 43 | 904641519200 CLAMP | 1 | 2,50 € | + | 
| 44 | 904641519200 CLAMP | 1 | 2,50 € | + | 
| 45 | 59C282160000 PLACA, DE CIERRE | 1 | 9,63 € | + | 
| 46 | 958220601200 TORNILLO DE REBORDE | 1 | 0,37 € | + | 
| 47 | 59C282260000 recambio | 1 | 8,89 € | + | 
| 48 | 958220601200 TORNILLO DE REBORDE | 1 | 0,37 € | + | 
| 49 | 904644300100 BRIDA | 1 | 4,18 € | + | 
| 50 | 904641600300 CLAMP | 1 | 1,21 € | + | 
| 51 | 904641400300 CLAMP | 1 | 16,01 € | + | 

 
		                 
							 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									