| # | Ref. | unds. | Precio/unidad | |
|---|---|---|---|---|
| 1 | 5B2F583T0000 CILINDRO MAESTRO COMPLETO | 1 | 135,55 € | + | 
| 2 | 1B9W00411000 JUEGO DE CILINDRO MAESTRO | 1 | 54,28 € | + | 
| 3 | 1B9F58540000 .DIAPHRAGM, RESERVOIR | 1 | 8,38 € | + | 
| 4 | 5B2F58520000 TAPA DE TANQUE DE RESERVA | 1 | 54,64 € | + | 
| 5 | 1B9F58550000 .BUSH,DIAPHRAGM | 1 | 20,86 € | + | 
| 6 | 1B9H25300000 INTERRUPTOR DE PARADA COMPLETO | 1 | 37,35 € | + | 
| 7 | 1B9F58673000 SOPORTE DE CILINDRO MAESTRO | 1 | 27,50 € | + | 
| 8 | 1B9H39450000 .BOLT, LEVER | 1 | 13,61 € | + | 
| 9 | 957070650000 NUT, FLANGE | 1 | 4,41 € | + | 
| 10 | 1B9H39120000 PALANCA 1 | 1 | 43,66 € | + | 
| 11 | 976070421600 SCREW, WITH WASHER | 1 | 0,37 € | + | 
| 12 | 987800401200 TACOMETRO COMPLETO | 1 | 3,06 € | + | 
| 13 | 920170602500 .BOLT, BUTTON HEAD | 1 | 0,42 € | + | 
| 14 | 5B2F58720000 MANGUERA DE FRENO 1 | 1 | 102,63 € | + | 
| 15 | 9040110X0300 PERNO DE UNION | 1 | 3,58 € | + | 
| 16 | 9020110X0300 ARANDELA PLANA | 10 | 1,35 € | + | 
| 17 | 9010106X0800 TORNILLO | 10 | 0,56 € | + | 
| 18 | 9020106X0300 ARANDELA PLANA | 10 | 0,11 € | + | 
| 19 | 5B2F583V0000 CILINDRO, MAESTRO TRASERO | 1 | 134,76 € | + | 
| 20 | 1B9W00410000 JUEGO DE CILINDRO MAESTRO | 1 | 54,28 € | + | 
| 21 | 1B9F58540000 .DIAPHRAGM, RESERVOIR | 1 | 8,38 € | + | 
| 22 | 5B2F58520000 TAPA DE TANQUE DE RESERVA | 1 | 54,64 € | + | 
| 23 | 1B9F58550000 .BUSH,DIAPHRAGM | 1 | 20,86 € | + | 
| 24 | 1B9H25500000 INTERRUP. DE PARADA COMPLETO | 1 | 37,35 € | + | 
| 25 | 1B9F58672000 SOPORTE DE CILINDRO MAESTRO | 1 | 27,50 € | + | 
| 26 | 1B9H39450000 .BOLT, LEVER | 1 | 13,61 € | + | 
| 27 | 957070650000 NUT, FLANGE | 1 | 4,41 € | + | 
| 28 | 1B9H39220000 PALANCA 2 | 1 | 43,66 € | + | 
| 29 | 976070421600 SCREW, WITH WASHER | 1 | 0,37 € | + | 
| 30 | 987800401200 TACOMETRO COMPLETO | 1 | 3,06 € | + | 
| 31 | 920170602500 .BOLT, BUTTON HEAD | 1 | 0,42 € | + | 
| 32 | 5B2F58730000 MANGUERA DE FRENO 2 | 1 | 77,97 € | + | 
| 33 | 4KHH39360100 BAND, SWITCH CORD | 1 | 2,94 € | + | 
| 34 | 9040110X0300 PERNO DE UNION | 1 | 3,58 € | + | 
| 35 | 9020110X0300 ARANDELA PLANA | 10 | 1,35 € | + | 
| 36 | 5B2F58750000 SOPORTE DE MANGUERA FRENO 1 | 1 | 9,26 € | + | 

 
		                 
							 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									